Current tariff
Business account
Layer a dedicated EUR IBAN, team access, and SEPA rails into one operational account built for growing payment flows.
- Onboarding fee
- €500.00
- Monthly maintenance
- from €50.00
Fees
Explore the current PaySaxas tariff for each account type. Where a price starts with “from”, the final fee is confirmed during onboarding.
Compare key feesCurrent tariff
Layer a dedicated EUR IBAN, team access, and SEPA rails into one operational account built for growing payment flows.
Current tariff
A direct EUR route for receiving, holding, and sending day-to-day business payments without enterprise overhead.
Current tariff
Start with free onboarding, then move money through a dedicated EUR IBAN with one clear monthly fee.
At a glance
Start with the four fees most customers compare first, then open any full tariff for the complete detail.
| Service | Fee |
|---|---|
| Onboarding fee | €500.00 |
| Monthly maintenance | from €50.00 |
| Additional dedicated IBAN, opening | €10.00 |
| Additional dedicated IBAN, monthly servicing | €10.00 |
| Account closure | €50.00 |
| SEPA incoming (Instant / Regular) | from €2.00 |
| SEPA outgoing (Instant / Regular) | from 0.1% + €5.00 |
| Internal transfers within PaySaxas Oy | 0.05% + €2.00 |
| Team members (per member, per month) | €10.00 |
Prices marked “from” are starting prices. Final fees are confirmed during onboarding.
| Service | Fee |
|---|---|
| Onboarding fee | €50.00 |
| Monthly maintenance | €10.00 |
| Additional dedicated IBAN, opening | €5.00 |
| Additional dedicated IBAN, monthly servicing | €5.00 |
| Account closure | €10.00 |
| SEPA incoming (Instant / Regular) | €2.00 |
| SEPA outgoing (Instant / Regular) | 0.2% + €5.00 |
| Internal transfers within PaySaxas Oy | 0.05% + €2.00 |
| Team members (per member, per month) | €5.00 |
Prices marked “from” are starting prices. Final fees are confirmed during onboarding.
| Service | Fee |
|---|---|
| Onboarding fee | Free |
| Monthly maintenance | €10.00 |
| Additional dedicated IBAN, opening | €5.00 |
| Additional dedicated IBAN, monthly servicing | Free |
| Account closure | Free |
| SEPA incoming (Instant / Regular) | €2.00 |
| SEPA outgoing (Instant / Regular) | 0.1% + €5.00 |
| Internal transfers within PaySaxas Oy | 0.05% + €2.00 |
| Team members (per member, per month) | Not applicable |
Prices marked “from” are starting prices. Final fees are confirmed during onboarding.
The internal transfer fee applies to transfers to another PaySaxas customer. Transfers between your own IBANs and payments of PaySaxas invoices are free for all account types.
KYC and/or KYB verification and screening (as applicable to your account type), including document review.
Opening your dedicated EUR IBAN.
SEPA and SEPA Instant readiness.
A personal account manager for business accounts, and priority support for sole proprietor and individual accounts.
These fees are the same for every account type.
| Service | Fee |
|---|---|
| Balance confirmation | €100.00 |
| Account confirmation | €50.00 |
| Payment investigation request | €25.00 |
| Payment cancellation request | €50.00 |
Apply online or talk to our team about your expected payment volume.